NordVPN vs ExpressVPN: Which Should You Choose?
Side-by-side comparison of NordVPN and ExpressVPN: free plans, trials, refund windows, servers, devices and pricing.
Sample data — pending verification
| Feature | 🔵 NordVPN | 🔴 ExpressVPN |
|---|---|---|
| Overall score | 9.4 | 9.1 |
| Privacy score | 9.3 | 9.2 |
| Speed score | 9.6 | 9.2 |
| Free plan | No | No |
| Real free trial | 7 days | 7 days |
| Money-back window | 30 days | 30 days |
| Cheapest plan | $3.39/mo | $4.99/mo |
| Server countries | 126 | 105 |
| Simultaneous devices | 10 | 8 |
| Audited no-logs | ✓ | ✓ |
| Restrictive networks | ✓ Obfuscation | ✓ Obfuscation |
| Protocols | NordLynx (WireGuard), OpenVPN, IKEv2 | Lightway, OpenVPN, IKEv2 |
| Jurisdiction | Panama | British Virgin Islands |
Verdict
NordVPN is faster and cheaper; ExpressVPN counters with simpler apps and automatic obfuscation. Most buyers save with Nord.