Proton VPN vs hide.me: Which Should You Choose?
Side-by-side comparison of Proton VPN and hide.me: free plans, trials, refund windows, servers, devices and pricing.
Sample data — pending verification
| Feature | 🟣 Proton VPN | 🕶️ hide.me |
|---|---|---|
| Overall score | 9.2 | 8.0 |
| Privacy score | 9.7 | 8.2 |
| Speed score | 8.8 | 8.1 |
| Free plan | Yes — Unlimited | Yes — Unlimited |
| Real free trial | No | No |
| Money-back window | 30 days | 30 days |
| Cheapest plan | $4.49/mo | $2.59/mo |
| Server countries | 110 | 54 |
| Simultaneous devices | 10 | 10 |
| Audited no-logs | ✓ | ✓ |
| Restrictive networks | ✓ Obfuscation | Limited |
| Protocols | WireGuard, OpenVPN, IKEv2, Stealth | WireGuard, OpenVPN, IKEv2, SoftEther, Bolt |
| Jurisdiction | Switzerland | Malaysia |
Verdict
The only two unlimited-data free plans: Proton auto-assigns servers but never caps you; hide.me adds selectable locations and an audit. Both are safe defaults.