Surfshark vs CyberGhost: Which Should You Choose?
Side-by-side comparison of Surfshark and CyberGhost: free plans, trials, refund windows, servers, devices and pricing.
Sample data — pending verification
| Feature | 🦈 Surfshark | 👻 CyberGhost |
|---|---|---|
| Overall score | 9.0 | 8.5 |
| Privacy score | 8.8 | 8.4 |
| Speed score | 9.1 | 8.6 |
| Free plan | No | No |
| Real free trial | 7 days | 1 days |
| Money-back window | 30 days | 45 days |
| Cheapest plan | $2.19/mo | $2.19/mo |
| Server countries | 100 | 100 |
| Simultaneous devices | Unlimited | 7 |
| Audited no-logs | ✓ | ✓ |
| Restrictive networks | ✓ Obfuscation | Limited |
| Protocols | WireGuard, OpenVPN, IKEv2 | WireGuard, OpenVPN, IKEv2 |
| Jurisdiction | Netherlands | Romania |
Verdict
Similar 2-year pricing; Surfshark adds unlimited devices and obfuscation, CyberGhost counters with a 45-day refund and specialty servers.